Tag Size (cm) | XS | S | M | L |
RUS | 42 | 44 | 46 | 48 |
US | 4 | 6 | 8 | 10 |
UK/AU | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 |
Bust | 84 | 88 | 92 | 98 |
Sleeve | 66 | 67 | 68 | 69.5 |
Length | 41 | 42 | 43 | 44.5 |
Note:Please allow 2-3cm differences due to manual measurement.(1cm=0.39inch, 1 inch=2.54cm) If you don't know how to choose size, please contact our customer service. |