| |
| | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Suitable Weight (kg) |
| S | 56 | 94 | 38 | 56 | 40-45 |
| M | 56 | 98 | 39 | 56 | 40-50 |
| L | 57 | 102 | 41 | 57 | 45-55 |
| XL | 58 | 106 | 43 | 58 | 50-60 |
| XXL | 59 | 110 | 45 | 59 | 55-65 |
| | | | | | |
| Note: The sizes are layout sizes. Plz compare your similar clothing to choose. Plz allow 1-3cm hand measurement inaccuracy. |
Notice: The size is clothes layout size, not the body!
We suggest you measure your old clothes and compare with our measurements to choose the best size!