sleeveless 2 piece suit's size chart
Size | S / CM | M / CM | L / CM | |
EU | 34-36 | 38-40 | 42 | |
RUS | 44 | 46 | 48 | |
AU | 8 | 10 | 12 | |
UK | 8 | 10 | 12 | |
US | 4-6 | 8-10 | 12 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Tile | 96 | 100 | 104 | |
Waist | Recommend | 66-69 | 70-73 | 74-77 |
Tile | 68 | 72 | 76 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Tile | 104 | 108 | 112 | |
Shoulder | Tile | 46 | 47.2 | 48.4 |
Top_Length | Tile | 69.5 | 71 | 72.5 |
Bottom_Length | Tile | 36.7 | 37.9 | 39.1 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
Size | S / CM | M / CM | L / CM | |
EU | 34-36 | 38-40 | 42 | |
RUS | 44 | 46 | 48 | |
AU | 8 | 10 | 12 | |
UK | 8 | 10 | 12 | |
US | 4-6 | 8-10 | 12 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Tile | 108 | 112 | 116 | |
Waist | Recommend | 66-69 | 70-73 | 74-77 |
Tile | 66 | 70 | 74 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Tile | 96 | 100 | 104 | |
Shoulder | Tile | 56 | 57.2 | 58.4 |
Sleeve | Tile | 42 | 43 | 44 |
Top_Length | Tile | 67 | 68 | 69 |
Bottom_Length | Tile | 32.5 | 33.3 | 34.1 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |