Size | Bust(cm) | Waist(cm) | Hips(cm) | Length(cm) | ||
CN | US | Euro | ||||
S | 4-6 | 32-34 | 80 | 66 | 87 | 152 |
M | 6-8 | 34-36 | 84 | 70 | 91 | 153 |
L | 8-10 | 36-38 | 88 | 74 | 95 | 154 |
XL | 10-12 | 38-40 | 92 | 78 | 99 | 155 |
XXL | 12-14 | 40-42 | 96 | 82 | 103 | 156 |
XXXL | 14-16 | 42-44 | 100 | 86 | 107 | 157 |
ABOUT THE SIZE:
1. 1 inch=2.54 cm. Please follow the size chart to select the size. Do not select directly to your habits. The size may have 2-3cm differs due to manual measurement.
2. If you feel difficult to choose the size ,you can feel free to contact mewe will give you some suggestion,but it is for you reference only.
COLOR DIFFERENCE:
As we all know ,the different computers display colors differently,
the color of the actual item may vary slightly from the following images.
|