​Size Information | ||||||||
Size | Waist(Stretch) | Hip(Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 64-72 | 25.2-28.3 | 74-86 | 29.1-33.9 | 85 | 33.5 | ||
M | 66-76 | 26.0-29.9 | 76-90 | 29.9-35.4 | 86 | 33.9 | ||
L | 68-80 | 26.8-31.5 | 78-94 | 30.7-37.0 | 87 | 34.3 | ||
XL | 70-84 | 27.6-33.1 | 80-98 | 31.5-38.6 | 88 | 34.6 | ||
XXL | 72-88 | 28.3-34.6 | 82-102 | 32.3-40.2 | 89 | 35.0 | ||
Please choose the size according to our size form.All the dimensions we have personally measured and reality try.
Please allow 1-3cm differs due to manual measurement, thanks .1inch=2.54cm, 1lb=0.453kg