Size Information | ||||||||
Asian Size | Waist | Hips | Length | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 60 | 23.6 | 84 | 33.0 | 91 | 35.8 | / | / |
M | 64 | 25.1 | 88 | 34.6 | 93 | 36.6 | / | / |
L | 68 | 26.7 | 92 | 36.2 | 95 | 37.4 | / | / |
XL | 72 | 28.3 | 96 | 37.7 | 97 | 38.1 | / | / |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |